Pre-Owned Vehicle
~$105
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2019 Toyota Granvia GDH303R Crystal Pearl 6 Speed Sports Automatic Wagon |
Body Colour | Crystal Pearl |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 11,466 kms |
Drive Type | RWD |
Rego | 1QJ5AI |
StockNo | 9272654 |
VIN | JTFUA3AP308003298 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Occupants | Audio - Aux Input USB Socket |
Automatic Brake Differential | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Side Mouldings - Chrome | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Calipers - Front 2 Spot | Camera - Rear Vision |
Chrome Air Vents Surrounds | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Exterior Highlights | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille | Chrome Grille Surround |
Chrome Rear Garnish | Chrome Ringed Instruments |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Fog Lamps - Front LED | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Picnic Table - Foldable |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Rear Slide Adjustment | Seatbelts - Lap/Sash for 8 seats |
Seats - 2nd Row Reclining | Seats - Leg Rests 2nd Row |
Seats - Luxury 2nd Row (Rear) | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trim - Cloth |
Warning - Rear Cross Traffic (when reversing) |
Waverley Toyota
377-383 Springvale Road Glen Waverley VIC 3150
(03) 8544 2288
ABN: 85 164 997 228
Dealer Summary
AUTOMATIC^REVERSE CAMERA^8 SEATER^TURBO DIESEL^^Service Description Price per Scheduled Service (inc GST) Recommended Service Due Date ^2 20,000KM / 12 MTHS Normal $240 07/11/2020 ^3 30,000KM / 18 MTHS Normal $240 07/05/2021 ^4 40,000KM / 24 MTHS Normal $240 07/11/2021 ^5 50,000KM / 30 MTHS Normal $240 07/05/2022 ^6 60,000KM / 36 MTHS Normal $240 07/11/2022 ^^^We are Australia's Premier Toyota Dealership, and very proud of our product and this particular vehicle is no exception. We confidently offer this car through our Dealership as we know it will serve its next owner very well for many years to come. We do thorough vehicle inspection with every motor vehicle. We can also provide various options through Toyota Financial Services, tailoring the package to suit your needs. We ensure you are offered the most competitive deal, extended warranty available?^^All of our pre-owned vehicles must pass a stringent safety and mechanical inspection before they become available for sale.