Pre-Owned Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2019 Toyota Yaris NCP130R Ascent Glacier White 4 Speed Automatic Hatchback |
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 12,850 kms |
Drive Type | FWD |
Rego | 1QY5AO |
StockNo | 076513 |
VIN | JTDKW3D3301012781 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Cover |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloveboxes - Upper & Lower | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Storage Compartment - In Cargo Area |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Waverley Toyota
377-383 Springvale Road Glen Waverley VIC 3150
(03) 8544 2288
ABN: 85 164 997 228
Dealer Summary
AUTOMATIC^REVERSE CAMERA^CRUISE CONTROL^VERY LOW KILOMETRES^NEW CAR WARRANTY UNTIL 04/02/2025 WITH UNLIMITED KILOMETRES^^Service Description Price per Scheduled Service (inc GST) Recommended Service Due Date ^2 20,000KM / 12 MTHS Normal $145 04/02/2021 ^3 30,000KM / 18 MTHS Normal $145 04/08/2021 ^4 40,000KM / 24 MTHS Normal $145 04/02/2022 ^5 50,000KM / 30 MTHS Normal $145 04/08/2022 ^6 60,000KM / 36 MTHS Normal $145 04/02/2023 ^^We are Australia's Premier Toyota Dealership, and very proud of our product and this particular vehicle is no exception. We confidently offer this car through our Dealership as we know it will serve its next owner very well for many years to come. We do thorough vehicle inspection with every motor vehicle. We can also provide various options through Toyota Financial Services, tailoring the package to suit your needs. We ensure you are offered the most competitive deal, extended warranty available?^^All of our pre-owned vehicles must pass a stringent safety and mechanical inspection before they become available for sale.