Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
Dealer Licence No. LMCT-0011333
1101 Burwood Highway Ferntree Gully VIC 3156
Dealer Licence No. LMCT-0011333
Phone:
Email Us:
ABN:
Body Colour | Frosted White |
Doors | 4 |
Seats | 5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 55018 |
Drive Type | FWD |
Rego | 1YK5WU |
StockNo | 000954 |
VIN | JTDBC3FE003024415 |
Cylinders | 4 |
Fuel Type | Petrol & Electric |
Capacity | 1.8 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 16" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | Camera - Rear Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - VRU | Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear LED | Headlamp: High Beam Auto Dipping | Headlamps - LED |
Hill Holder | Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Map/Reading Lamps - for 1st Row | Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Side Door Exit Warning | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trim - Cloth | Trip Computer |
USB Socket(s) - Charging | Voice Recognition | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2023 Toyota Corolla Ascent Sport Hybrid delivers a seamless balance of fuel efficiency, advanced technology, and everyday practicality. Whether you're commuting, road-tripping, or just running errands, this hybrid sedan offers smooth performance and class-leading economy all wrapped in sleek, modern styling.
Performance & Efficiency
1.8L 4-cylinder Petrol Hybrid Engine
Combined System Output: 90kW
E-CVT Automatic smooth and quiet driving experience
Fuel Consumption: 3.6L/100km combined
Regenerative braking system
ECO, Normal & Power drive modes
Interior & Comfort
Comfortable cloth-trimmed seats
8 Colour Touchscreen Infotainment
Wireless Apple CarPlay & Android Auto
Smart Key Entry with Push-Button Start
Dual-Zone Climate Control
60/40 Split-Fold Rear Seats
Adjustable steering with audio and cruise controls
Safety & Driver Assistance
5-Star ANCAP Safety Rating
Toyota Safety Sense (TSS) Suite:
Pre-Collision Safety with Pedestrian & Cyclist Detection
Lane Departure Alert with Steering Assist
Active Cruise Control
Road Sign Assist
Reversing Camera with Dynamic Guidelines
7 Airbags
ISOFIX Child Seat Anchor Points
Additional Features
16 Alloy Wheels
LED Headlights & Daytime Running Lights
Full-Size Spare Wheel
Electric Park Brake with Hold Function
Toyota s 5-Year Unlimited KM Warranty
Up to 8-Year Hybrid Battery Warranty with logbook servicing