Pre-Owned Vehicle
~$105
Cost to fill at $1.50/L
~583km
Average per tank
Vehicle | 2019 Toyota HiAce GRH300R LWB French Vanilla 6 Speed Automatic Van |
Body Colour | French Vanilla |
Doors | 4 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 113,243 kms |
Drive Type | RWD |
Rego | 1QR5VL |
StockNo | 001158 |
VIN | JTFRM3AP208001166 |
Fuel Consumption (Urban) | 16.5L/100km |
Fuel Consumption (Extra Urban) | 9.5L/100km |
Fuel Consumption (Combined) | 12L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
Power Steering - Speed Sensitive | CD Player |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Hill Holder |
Intermittent Wipers - Variable | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Grille Surround |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Power Windows - Front only |
Radio - Analogue | Radio - Digital (DAB+) |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sunglass Holder |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
(03) 9758 8222
Dealer Licence No. LMCT-0011333
ABN: 92145562401
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.